 
          
FEATURES
- D-Handle Chipping Hammer
- Screw-On Ball Retainer or Screw Cap Retainer
SCHEMATIC
KTC-D3S Schematic: Click Here
KTC- D3S Escquemático : En español haz clic aquí
SPECIFICATIONS
| Item Model Number | KTC-D3S | 
| Blows Per Minute | 2200 B.P.M. | 
| Bore | 1.125 inch (29 mm) | 
| Stroke | 3 inch (75 mm) | 
| Net Weight | 15 lbs (6.5 kg) | 
| Chuck Sizes | 0.58 inch (14.8 mm) Hex 0.68 inch (17.5 mm) Round | 
| Air Inlet (NPT) | 3/8 inch (10 mm) | 
| Air Consumption | 
32 cfm (1.4 m3/m)
 | 
| Length | 15.5 inch (395 mm) | 
 
             
       
      